Daily notebook reference pages
The list below shows cardinal and ordinal numbers in English from 1 to 100.
| Cardinal | | Ordinal |
| 0 | zero | | | |
| 1 | one | | 1st | first |
| 2 | two | | 2nd | second |
| 3 | three | | 3rd | third |
| 4 | four | | 4th | fourth |
| 5 | five | | 5th | fifth |
| 6 | six | | 6th | sixth |
| 7 | seven | | 7th | seventh |
| 8 | eight | | 8th | eighth |
| 9 | nine | | 9th | ninth |
| 10 | ten | | 10th | tenth |
|
| Cardinal | | Ordinal |
| | | | |
| 11 | eleven | | 11th | eleventh |
| 12 | twelve | | 12th | twelfth |
| 13 | thirteen | | 13th | thirteenth |
| 14 | fourteen | | 14th | fourteenth |
| 15 | fifteen | | 15th | fifteenth |
| 16 | sixteen | | 16th | sixteenth |
| 17 | seventeen | | 17th | seventeenth |
| 18 | eighteen | | 18th | eighteenth |
| 19 | nineteen | | 19th | nineteenth |
| 20 | twenty | | 20th | twentieth |
| 21 | twenty-one | | 21st | twenty-first |
| 22 | twenty-two | | 22nd | twenty-second |
| 23 | twenty-three | | 23rd | twenty-third |
| 24 | twenty-four | | 24th | twenty-fourth |
| 30 | thirty | | 30th | thirtieth |
| 31 | thirty-one | | 31st | thirty-first |
| 40 | forty | | 40th | fortieth |
| 50 | fifty | | 50th | fiftieth |
| 60 | sixty | | 60th | sixtieth |
| 70 | seventy | | 70th | seventieth |
| 80 | eighty | | 80th | eightieth |
| 90 | ninety | | 90th | ninetieth |
| 100 | hundred | | 100th | hundredth |
|
Here are some common English abbreviations used in everyday life and business.
| a/c | | account |
| a.m. | | before noon (ante meridiem) |
| a.s.a.p. | | as soon as possible |
| cc: | | copies to |
| c/o | | care of |
| Co. | | Company |
| e.g. | | for example (exemplii gratia) |
| enc. | | enclosed |
| exc. | | excluding |
| f.o.b. | | free on board |
| G.M.T. | | Greenwich Mean Time |
| HQ | | headquarters |
| i.e. | | that is (id est) |
| inc. | | including |
| Inc. | | Incorporated |
| Ltd | | Limited |
| Mr | | Mr (pronounced Mister) |
| Mrs | | Mrs (pronounced Missiz) |
| Miss | | Miss |
| Ms | | Ms (pronounced Miz) |
| no. | | number |
| p.a. | | per annum |
| P.L.C. | | Public Limited Company |
| p.m. | | after noon (post meridiem) |
| p.t.o. | | please turn over |
| Rd | | Road |
| re | | referring to |
| St | | Saint |
| St. | | Street |
| v.a.t. | | value added tax |
Expressing the Future
| 1. Present Simple | 2. Present Continuous |
A. In sentences that concern events that are on a definite schedule or timetable. These sentences usually contain future words. Only a few verbs are used in this way, eg: to be, open, close, begin, start, end, finish, arrive, come, leave, return.
- The train LEAVES Detroit at 9pm tonight.
- John STARTS work next week.
- Tomorrow IS Thursday.
| A. In sentences that concern a definite plan or arrangement. These sentences usually contain future words, or the future is understood from the context.
- Mary IS TAKING her music exam next year.
- They can’t play tennis with you tomorrow. They’RE WORKING.
- We’RE GOING to the theatre on Friday.
|
| 3. Be Going To | 4. Will |
A. When the speaker is making a prediction based on evidence.
- There’s a cloud in the sky. It’S GOING TO rain.
- He's going too fast. He'S GOING TO crash!
B. When the speaker already has an intention or plan.
- We’RE GOING TO paint our bedroom tomorrow.
- Jo has won the lottery. He says he’S GOING TO go to Tahiti.
| A. When the speaker is making a prediction.
- Tomorrow WILL BE hot and sunny.
- People WILL GO to Mars in the next decade.
B. When the speaker decides to do something at the time of speaking. He had no previous plan. Spontaneous.
- Hold on. I’LL GET a pen.
- Maybe we’LL STAY IN and WATCH television.
|
No comments:
Post a Comment