https://www.patreon.com/aderfamilyhomeschoolers |
Creators with more than 4000 Patreon contributing.
Rank | Creator | # of Patrons | US$ Earnings per month
or per work
| Average support
per patron
| Launch Date |
1 | Chapo Trap House | 18,406 | $81,708 | $4.44/month | May 2016 |
2 | Philip DeFranco | 15,432 | May 2017 | ||
3 | Amanda Palmer | 11,035 | $38,106 | $3.45/thing | Mar 2015 |
4 | Sam Harris | 9,557 | Feb 2016 | ||
5 | Kurzgesagt – In a Nutshell | 9,357 | $34,881 | $3.73/month | Aug 2013 |
6 | Second Captains | 8,177 | Feb 2017 | ||
7 | CGP Grey | 7,723 | $19,779 | $2.56/Video | Jul 2014 |
8 | Crash Course | 7,608 | $28,168 | $3.70/month | Mar 2015 |
9 | AvE | 6,889 | Jan 2015 | ||
10 | Kinda Funny | 6,479 | Sep 2014 | ||
11 | S&S | 6,036 | Apr 2016 | ||
12 | Easy Allies | 6,034 | $40,498 | $6.71/month | Mar 2016 |
13 | Fenoxo Fenfen | 5,922 | $30,954 | $5.23/month | Apr 2014 |
14 | Jim Sterling | 5,809 | $12,077 | $2.08/month | Nov 2014 |
15 | SciShow | 5,775 | $21,482 | $3.72/month | Mar 2015 |
16 | Jordan Peterson | 5,605 | $62,828 | $11.21/month | Jul 2017 |
17 | DarkCookie | 5,506 | $16,820 | $3.05/month | Aug 2016 |
18 | Forgotten Weapons | 5,487 | Sep 2015 | ||
19 | Jeph Jacques | 5,425 | May 2014 | ||
20 | Mike Inel | 5,408 | Nov 2014 | ||
21 | Secular Talk with Kyle Kulinski | 5397 | $17,697 | $3.28/month | Apr 2017 |
22 | Sakimi Chan | 5,280 | Nov 2014 | ||
23 | Redamz | 5,212 | $29,184 | $5.60/month | Nov 2015 |
24 | The SimBro team | 5,201 | $5,201 | $1.00/month | Aug 2015 |
25 | Seriallos | 5,137 | |||
26 | Clickspring | 4,916 | May 2015 | ||
27 | Kinda Funny Games | 4,912 | Jan 2015 | ||
28 | Colin's Last Stand | 4,851 | Mar 2017 | ||
29 | Daily Tech News Show | 4,847 | $18,609 | $3.84/month | Aug 2013 |
30 | Blind Wave | 4,640 | $26,913 | $5.80/month | |
31 | Home Free | 4,571 | $29,382 | $6.43/video | Jun 2014 |
32 | Wait But Why | 4,564 | Jun 2015 | ||
33 | The Last Podcast on the Left | 4,434 | $24,548 | $5.54/month | Sep 2014 |
34 | Team Cemu | 4,431 | $18,458 | $4.17/month | Feb 2016 |
35 | Every Frame a Painting | 4,422 | $7,735 | $1.75/video | Sep 2014 |
36 | RollPlay® | 4,385 | Jul 2016 | ||
37 | The Rubin Report | 4,345 | $27,042 | $6.22/month | Oct 2015 |
38 | Danny O'Dwyer | 4,289 | $21,958 | $5.12/month | Sep 2016 |
39 | LaisvÄ—s TV | 4,287 | $14,365 | $3.35/month | Sep 2016 |
40 | RedLetterMedia | 4,277 | $19,434 | $4.54/month | May 2014 |
41 | The Comedy Button | 4,194 | $9,034 | $2.15/month | Sep 2014 |
42 | Extra Credits | 4,131 | $15,169 | $3.67/month | Apr 2014 |
42 | Nerd³ | 4,099 | $7,644 | $1.86/month | |
43 | InRange TV | 4,006 | Sep 2015 | ||
44 | The Fantasy Footballers | 4,000 |
https://www.youtube.com/user/lorrainepinkard |
No comments:
Post a Comment